10NM BITCOIN MINER
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 21 | 53250390161 (49.6 GiB) | 333109577148 (310.2 GiB) | 12/10/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mc13-163 | 10.2.1.163 | 42.179.1.62 | Shenyang, LN, China | 199890 (195.2 KiB) | 410296 (400.7 KiB) | 28/10/2024 | 28/10/2024 | 0:01:02 | |
mc13-041 | 10.2.1.41 | 119.50.40.141 | Mingyue, JL, China | 126339583 (120.5 MiB) | 1067640570 (1018.2 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 3:23:44 | |
mc13-033 | 10.2.1.33 | 119.50.40.141 | Mingyue, JL, China | 133687539 (127.5 MiB) | 1153700061 (1.1 GiB) | 26/10/2024 | 28/10/2024 | 2 days, 7:46:20 | |
mc13-031 | 10.2.1.31 | 119.50.40.141 | Mingyue, JL, China | 566695428 (540.4 MiB) | 3501148270 (3.3 GiB) | 19/10/2024 | 28/10/2024 | 9 days, 7:18:39 | |
mc13-039 | 10.2.1.39 | 119.50.40.141 | Mingyue, JL, China | 316209583 (301.6 MiB) | 1872017496 (1.7 GiB) | 23/10/2024 | 28/10/2024 | 5 days, 2:43:33 | |
mc13-159 | 10.2.1.159 | 42.179.1.62 | Shenyang, LN, China | 136088 (132.9 KiB) | 159903 (156.2 KiB) | 28/10/2024 | 28/10/2024 | 0:02:54 | |
mc13-027 | 10.2.1.27 | 119.50.40.141 | Mingyue, JL, China | 127311357 (121.4 MiB) | 1012690710 (965.8 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 3:23:44 | |
mc13-040 | 10.2.1.40 | 119.50.40.141 | Mingyue, JL, China | 119016351 (113.5 MiB) | 1030437246 (982.7 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 3:23:43 | |
mc13-034 | 10.2.1.34 | 119.50.40.141 | Mingyue, JL, China | 85484699 (81.5 MiB) | 635437429 (606.0 MiB) | 27/10/2024 | 28/10/2024 | 1 day, 17:26:28 | |
mc13-038 | 10.2.1.38 | 119.50.40.141 | Mingyue, JL, China | 19483370 (18.6 MiB) | 125801925 (120.0 MiB) | 28/10/2024 | 28/10/2024 | 6:51:27 | |
mc13-056 | 10.2.1.56 | 42.179.1.62 | Shenyang, LN, China | 270992 (264.6 KiB) | 566841 (553.6 KiB) | 28/10/2024 | 28/10/2024 | 0:00:21 | |
mc13-036 | 10.2.1.36 | 119.50.40.141 | Mingyue, JL, China | 223783728 (213.4 MiB) | 1592109212 (1.5 GiB) | 25/10/2024 | 28/10/2024 | 3 days, 14:53:00 | |
mc13-028 | 10.2.1.28 | 119.50.40.141 | Mingyue, JL, China | 269241404 (256.8 MiB) | 1659204359 (1.5 GiB) | 24/10/2024 | 28/10/2024 | 4 days, 13:40:59 | |
mc13-162 | 10.2.1.162 | 42.179.1.62 | Shenyang, LN, China | 125010 (122.1 KiB) | 177915 (173.7 KiB) | 28/10/2024 | 28/10/2024 | 0:00:40 | |
mc13-156 | 10.2.1.156 | 42.179.1.62 | Shenyang, LN, China | 561846739 (535.8 MiB) | 4155028662 (3.9 GiB) | 24/10/2024 | 28/10/2024 | 4 days, 14:02:02 | |
mc13-030 | 10.2.1.30 | 119.50.40.141 | Mingyue, JL, China | 959610861 (915.2 MiB) | 5298057729 (4.9 GiB) | 12/10/2024 | 28/10/2024 | 16 days, 13:23:39 | |
mc13-155 | 10.2.1.155 | 42.179.1.62 | Shenyang, LN, China | 489714656 (467.0 MiB) | 3596308598 (3.3 GiB) | 24/10/2024 | 28/10/2024 | 4 days, 14:03:09 | |
mc13-037 | 10.2.1.37 | 119.50.40.141 | Mingyue, JL, China | 18187480 (17.3 MiB) | 96932044 (92.4 MiB) | 28/10/2024 | 28/10/2024 | 6:28:54 | |
mc13-029 | 10.2.1.29 | 119.50.40.141 | Mingyue, JL, China | 122923965 (117.2 MiB) | 972529677 (927.5 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 3:23:44 | |
mc13-032 | 10.2.1.32 | 119.50.40.141 | Mingyue, JL, China | 124305165 (118.5 MiB) | 970601130 (925.6 MiB) | 26/10/2024 | 28/10/2024 | 2 days, 3:23:42 | |
mc13-035 | 10.2.1.35 | 119.50.40.141 | Mingyue, JL, China | 48237489 (46.0 MiB) | 335902083 (320.3 MiB) | 27/10/2024 | 28/10/2024 | 1 day, 3:41:22 | |
Page automatically reloads every 5 minutes.Last update: 28/10/2024